Fees by vendor · ShipMonk
ShipMonk pricing: what they publish, and what they withhold
ShipMonk's pricing page names its fee categories and prices none of them. Read 2026-08-04 to 2026-09-21, we recorded 18 fees it names without a number across 12 categories, and not one figure anywhere on it . Our row for their pricing model records what the page itself does: "pricing page describes fee categories only; directs to "Request Proposal"". Below is each line, the page we read it from, and what the providers who do publish charge for the same thing.
Everything below describes ShipMonk's pages as we read them on 2026-08-04 to 2026-09-21, not as they necessarily are today. Vendor pricing pages change without notice, and a fee that was named-but-unpriced then may be published, renamed or gone now. Click any source link to check it against the live page. If it has moved, tell us at data@ratecardlab.com and we correct the row and log it on the corrections page.
This is not a review and not a ranking. We have no relationship with ShipMonk, take no referral or affiliate fees from any provider, and publish every correction we make. Withholding a rate is not misconduct - most of this industry does it. It is simply a fact about what you can and cannot check before a sales call, and it is checkable: every row links the page we read it from.
What ShipMonk names without pricing
Each row is a fee ShipMonk's own page names. The right-hand column is the published range for the same category from the providers that do disclose, in the unit the most companies use, and it is our arithmetic over their published rows, not a quote and not a survey.
| Fee ShipMonk names | Category | What ShipMonk states | Published elsewhere |
|---|---|---|---|
| monthly minimum source · read 2026-09-21 | account mgmt | Standardized fee set alongside pick fees and projected volume. Page publishes the formula (monthly order volume multiplied by first item pick fee, then reduced by 20 percent) but no dollar amount. | $59.99 to $750 per month across 3 providers: Flexport, Fulfillrite and Simpl Fulfillment |
| onboarding fee source · read 2026-09-21 | implementation | Named alongside platform and add-on technology fees as an item the custom quote will outline. No rate published. | nobody in our dataset publishes a figure for this |
| non-palletized container unloading fee source · read 2026-09-21 | inbound | Applies to free-loaded (non-palletized) containers; charge scales with container size. No rate published. | $0 to $1.58 per unit only Amazon FBA publishes a figure we can put in a range on this basis · different basis to ShipMonk's per container by size (20, 40, 53 foot), so treat it as context rather than a like-for-like comparison |
| batching fee source · read 2026-09-21 | kitting | Applies to subscription box and crowdfunding assembly when a batch contains fewer than the 50-order minimum; compensates for small-batch setup. No rate published. | $0.50 to $0.75 per bundle only MyFBAPrep publishes a figure we can put in a range on this basis · different basis to ShipMonk's per batch, so treat it as context rather than a like-for-like comparison |
| lot control fee source · read 2026-09-21 | misc | Optional service covering identifying, separating and storing products by lot number. Page states it is typically billed per carton but publishes no rate. | $3 per unit only Flexport publishes a figure we can put in a range on this basis · different basis to ShipMonk's per carton, so treat it as context rather than a like-for-like comparison |
| special projects fee source · read 2026-09-21 | misc | One-off tasks outside pick and pack or subscription kitting (inventory counts, labeling, repackaging, bagging, kitting, QC). Explicitly scoped and quoted by the account's Happiness Engineer before work starts. | $3 per unit only Flexport publishes a figure we can put in a range on this basis · different basis to ShipMonk's per project, so treat it as context rather than a like-for-like comparison |
| shipping cost source · read 2026-09-21 | other | One of four headline fee categories. FAQ says cost depends on weight, dimensions, destination and more, and directs the reader to contact ShipMonk for a custom shipping analysis. No rate published. | $5 per package only Flexport publishes a figure we can put in a range on this basis |
| custom packaging additional item fee source · read 2026-09-21 | packaging | Merchant-supplied custom packaging is permitted but billed as an extra item within pick and pack. No rate published. | $0.29 to $0.69 per item only ShipCalm publishes a figure we can put in a range on this basis · different basis to ShipMonk's per additional item, so treat it as context rather than a like-for-like comparison |
| gift message fee source · read 2026-09-21 | packaging | Both standard and custom card options are offered for a fee; page calls it a small fee but gives no figure. | $0.29 to $0.69 per item only ShipCalm publishes a figure we can put in a range on this basis · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| fragile wrapping fee source · read 2026-09-21 | packaging | Offered during packing; charge varies with the product's dimensions. No rate published. | $0.29 to $0.69 per item only ShipCalm publishes a figure we can put in a range on this basis · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| pick-and-pack fee source · read 2026-09-21 | pick pack | Named inside the Fulfillment fees category; page says fees adjust to order volume and are broken out on the invoice. No rate published. | $2.50 to $9.45 per order across 4 providers: Flexport, Fulfyld, Launch Fulfillment and ShipCalm · Shipfusion, Simpl Fulfillment and Simple Global publish one too, as a ceiling or a formula rather than a rate · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| first item pick fee source · read 2026-09-21 | pick pack | Named in the Monthly Minimum FAQ. Set during the sales process from typical monthly order volume; it is the multiplier used to derive the Monthly Minimum. No rate published. | $2.50 to $9.45 per order across 4 providers: Flexport, Fulfyld, Launch Fulfillment and ShipCalm · Shipfusion, Simpl Fulfillment and Simple Global publish one too, as a ceiling or a formula rather than a rate · different basis to ShipMonk's per first item, so treat it as context rather than a like-for-like comparison |
| additional pick fee for merchant-supplied gift card source · read 2026-09-21 | pick pack | Applies to gift-messaging option 2, where the 4x6 card is supplied by the merchant rather than by ShipMonk. No rate published. | $2.50 to $9.45 per order across 4 providers: Flexport, Fulfyld, Launch Fulfillment and ShipCalm · Shipfusion, Simpl Fulfillment and Simple Global publish one too, as a ceiling or a formula rather than a rate |
| receiving fee source · read 2026-09-21 | receiving | Named inside the Fulfillment fees category as an essential covered fee. Scales with order volume. No rate published. | $325 to $1,000 per container across 4 providers: Flexport, MyFBAPrep, ShipCalm and Simple Global · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| returns processing fee source · read 2026-09-21 | returns | Return portal lets the merchant configure handling. Page states the billing basis (per carton and additional items) but publishes no rate. | $2 to $4.95 per return across 3 providers: Fulfyld, Launch Fulfillment and ShipCalm · different basis to ShipMonk's per carton plus additional items, so treat it as context rather than a like-for-like comparison |
| platform fee source · read 2026-09-21 | software | Software FAQ states platform charges are set per business in the custom quote. No rate published. | $0 flat only ShipBob publishes a figure we can put in a range on this basis · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| add-on technology fee source · read 2026-09-21 | software | Optional technology add-ons priced per business in the custom quote. No rate published. | $0 flat only ShipBob publishes a figure we can put in a range on this basis · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
| storage source · read 2026-09-21 | storage | Listed as one of four headline fee categories on the pricing page. Charged based on product size, sales and quantity, with each SKU separated for tracking. No rate published. | $0.75 to $7.50 per cubic foot per month across 2 providers: Amazon FBA and Walmart WFS · different basis to ShipMonk's n/a, so treat it as context rather than a like-for-like comparison |
The category nobody prices
ShipMonk is not unusual on implementation. Of the 23 operations in our dataset, not one publishes a figure for it either. When every provider in a market withholds the same line, the number is not a secret about one company - it is a line this market does not put in public, which makes it the line worth asking about first.
What to ask before the call
A customised quote is not a problem in itself. Not being able to check one is. These are the questions the table above turns into, and each one has a published comparison behind it, so you will know whether the answer is ordinary or not.
- monthly minimum: ask for the figure and the unit. Published comparisons run $59.99 to $750 per month.
- additional pick fee for merchant-supplied gift card: ask for the figure and the unit. Published comparisons run $2.50 to $9.45 per order.
- Ask which of these lines are in the per-order rate and which are billed on top. The single most expensive misreading of a quote is treating a bundled rate and an unbundled one as comparable - see how to compare 3PL quotes.
How this compares to providers who publish
7 of the 23 operations we track publish enough of a rate card to be worth a page of their own, between them 196 figures with a source and a date on each. The contrast is the point: this is not a market where nobody can publish rates, it is one where some do and some do not.
Every published fee, by vendor · Which providers publish their rates · How we collect and verify this
Have a ShipMonk quote in hand? We will tell you, free, which of these lines it leaves out →