3PL fee benchmarks
Every fee we could source from a vendor's own published rate card or help documentation, normalized to one schema. 196 rows from 14 vendors, 30 distinct sources, last verified 2026-08-04.
Read this before you use these numbers. A rate is only comparable within its
own structure. A "from $1.75 per order" floor and a "$7.74 all-in" bundled rate are not the
same measurement, and averaging them produces a number that describes nothing. We publish
the conditions column for exactly this reason. Rows marked as historical or announcement
data in the notes are not current rates. Start with
the normalization method.
Account Mgmt
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Simple Global | inventory audit and reporting labor | per hour | from 48 | optional add-on service | simpleglobal.com 2026-08-04 |
| Flexport | monthly minimum fulfillment fee (2026 increase) | per month | 500-5000 | increasing range effective 2026 depending on account | support.portal.flexport.com 2026-08-04 |
| Flexport | B2B portal management minimum | per month | 500 | covers first 20 shipments | support.portal.flexport.com 2026-08-04 |
| Flexport | B2B portal additional shipment | per shipment | 50 | support.portal.flexport.com 2026-08-04 | |
| Flexport | EDI connection fee | per month | 200 | per active connection | support.portal.flexport.com 2026-08-04 |
| ShipCalm | Essentials plan - DTC | per week | 49 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Essentials plan - B2B | per week | 89 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Essentials plan - Omni-Channel | per week | 119 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Managed plan | per week | 295 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Pro plan | per week | 999 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Legendary plan | per week | 1750 | software/platform subscription tier | shipcalm.com 2026-08-04 |
| ShipCalm | Returns or Dropship platform add-on | per week | 49 | add-on to Essentials plan | shipcalm.com 2026-08-04 |
| ShipCalm | customer support/call center base | per week | 249 | covers 50 conversations/tickets | shipcalm.com 2026-08-04 |
| ShipCalm | additional support conversation overage | per conversation | 2.95 | beyond 50 included | shipcalm.com 2026-08-04 |
| ShipCalm | quarterly minimum spend | per quarter | 6000 | billed as pay-the-difference | shipcalm.com 2026-08-04 |
| Simpl Fulfillment | monthly minimum | per month | 750 | pay-the-difference model; approx 100 orders at base tier | simplfulfillment.com 2026-08-04 |
| Fulfillrite | monthly account fee | per month | 59.99 | — vendor explicitly denies a flat $9.99/order rumor circulating online | fulfillrite.com 2026-08-04 |
B2b
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport Fulfillment | palletized LTL receiving | per pallet | 13 | reserve storage inbound | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | carton receiving | per carton | 1.50 | reserve storage inbound | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | pallet storage month 1 (LAX) | per pallet | 15 | reserve storage; LAX location | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | pallet storage months 2-12 (LAX) | per pallet per month | 27.50 | reserve storage; LAX location | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | pallet storage month 13+ (all locations) | per pallet per month | 60 | reserve storage long-term | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | shelf storage | per location per month | 12 | reserve storage | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | each picking | per unit | 0.50 | B2B/wholesale order picking | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | case picking | per carton | 1.50 | B2B/wholesale order picking | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | pallet picking/building | per pallet | 14 | B2B/wholesale order picking | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | order processing fee | per order | 7 | B2B/wholesale order processing | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | portal management minimum | per month | 500 | covers 20 shipments; $50 per additional shipment | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | EDI connection fee | per month per connection | 200 | active EDI connection | support.portal.flexport.com 2026-08-04 |
Fulfillment
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon FBA | average FBA fulfillment fee increase 2026 | per unit | 0.08 | average across all size tiers; effective Jan 15 2026 vs 2025 baseline — Official Amazon announcement; no per-tier dollar table published in static/renderable form | sellingpartners.aboutamazon.com 2026-08-04 |
| Amazon FBA | standard-size fulfillment fee rate decrease 2024 | per unit | -0.20 | historical baseline adjustment effective Apr 15 2024; standard-size items — Reproduces official Amazon fee-change notice; not the current absolute rate | sellercentral.amazon.com 2026-08-04 |
| Amazon FBA | large bulky fulfillment fee rate decrease 2024 | per unit | -0.61 | historical baseline adjustment effective Apr 15 2024; large bulky items — Reproduces official Amazon fee-change notice; not the current absolute rate | sellercentral.amazon.com 2026-08-04 |
| Amazon MCF | small standard 0-4oz - Standard speed - 1 unit | per order | 7.34 | 3 business day delivery; 1 unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 0-4oz - Standard speed - 4+ units | per order | 3.64 | 3 business day delivery; 4+ unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 4-8oz - Standard speed - 1 unit | per order | 7.51 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 8-12oz - Standard speed - 1 unit | per order | 8.17 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 12-16oz - Standard speed - 1 unit | per order | 8.66 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 0-4oz - Standard speed - 1 unit | per order | 7.56 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 1-2lb - Standard speed - 1 unit | per order | 10.64 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 2-3lb - Standard speed - 1 unit | per order | 11.75 | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 3-20lb - Standard speed - 1 unit | per order | 11.75 + 0.70/lb over 3lb | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small bulky up to 30lb - Standard speed - 1 unit | per order | 18.08 + 0.75/lb | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small bulky above 30lb - Standard speed | per order | 39.13 + 0.75/lb over 30lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large bulky up to 30lb - Standard speed - 1 unit | per order | 18.43 + 0.77/lb | 3 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large bulky above 30lb - Standard speed | per order | 39.89 + 0.77/lb over 30lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large up to 50lb - Standard speed | per order | 32.17 + 0.62/lb over 1lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large 50-70lb - Standard speed | per order | 62.64 + 1.01/lb over 51lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large 70-150lb - Standard speed | per order | 84.66 + 1.41/lb over 71lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large above 150lb - Standard speed | per order | 253.97 + 1.69/lb over 151lb | 3 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 0-4oz - Expedited speed - 1 unit | per order | 10.70 | 2 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | small standard 0-4oz - Expedited speed - 4+ units | per order | 3.96 | 2 business day delivery; 4+ unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 1-2lb - Expedited speed - 1 unit | per order | 13.45 | 2 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | large standard 3-20lb - Expedited speed - 1 unit | per order | 14.14 + 0.69/lb over 3lb | 2 business day delivery; 1 unit order | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large up to 50lb - Expedited speed | per order | 35.27 + 0.65/lb over 1lb | 2 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | extra large above 150lb - Expedited speed | per order | 299.11 + 1.66/lb over 151lb | 2 business day delivery | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | MCF Preferred Pricing discount - 6 month commit | percent of outbound fulfillment fee | 15 | 6-month preferred pricing enrollment | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | MCF Preferred Pricing discount - 12 month commit | percent of outbound fulfillment fee | 15 | up to 15%; 12-month preferred pricing enrollment | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | average 2026 MCF fulfillment fee increase | per unit | 0.30 | average increase across tiers; multi-unit orders in small/large standard unchanged | supplychain.amazon.com 2026-08-04 |
| Walmart WFS | standard item <=1 lb | per unit | 3.45 | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item 2 lb | per unit | 4.95 | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item 3 lb | per unit | 5.45 | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item 4-20 lb | per unit | 5.75 + 0.40/lb over 4lb | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item 21-30 lb | per unit | 15.55 + 0.40/lb over 21lb | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item 31-50 lb | per unit | 14.55 + 0.40/lb over 31lb | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | standard item >=51 lb | per unit | 17.55 + 0.40/lb over 51lb | standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | apparel surcharge | per unit | 0.50 | add-on to standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | hazardous materials surcharge | per unit | 0.50 | add-on to standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | low retail price surcharge | per unit | 1.00 | retail price under $10 | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | oversize 1 surcharge | per unit | 3.00 | add-on to standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | oversize 2 surcharge | per unit | 20.00 | add-on to standard fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | big & bulky item up to 500 lb | per unit | 155 + 0.80/lb over 90lb | big & bulky fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Flexport Fulfillment | monthly minimum fulfillment spend | per month | 5000 | effective Jan 1 2026; up from $500 | support.portal.flexport.com 2026-08-04 |
Inbound
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon FBA | inbound placement service fee - standard-size average | per unit | 0.27 | average fee; effective Mar 1 2024 baseline; non-Amazon-optimized inbound shipments — Official Amazon quote reproduced in seller forum; Amazon-optimized shipments incur $0 | sellercentral.amazon.com 2026-08-04 |
| Amazon FBA | inbound placement service fee - large bulky average | per unit | 1.58 | average fee; effective Mar 1 2024 baseline; non-Amazon-optimized inbound shipments — Official Amazon quote reproduced in seller forum; Amazon-optimized shipments incur $0 | sellercentral.amazon.com 2026-08-04 |
| Amazon FBA | inbound placement fee - Amazon-optimized shipment | per unit | 0 | seller accepts Amazon's suggested split-shipment placement — No fee when seller follows Amazon-recommended inbound placement option | sellercentral.amazon.com 2026-08-04 |
Kitting
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Simple Global | basic work order labor | per hour | from 38 | optional add-on service | simpleglobal.com 2026-08-04 |
| Simple Global | complex work order labor | per hour | from 48 | optional add-on service | simpleglobal.com 2026-08-04 |
| Fulfyld | UPC labeling | per label | 0.40 | fulfyld.com 2026-08-04 | |
| Fulfyld | special projects labor | per man-hour | 40 | fulfyld.com 2026-08-04 | |
| MyFBAPrep | bundle fee up to 2 items | per bundle | 0.50 | myfbaprep.com 2026-08-04 | |
| MyFBAPrep | bundle fee 3-5 items | per bundle | 0.75 | myfbaprep.com 2026-08-04 | |
| Flexport | prep job minimum | per job | 200 | support.portal.flexport.com 2026-08-04 | |
| Launch Fulfillment | kitting fee | per kit | 1.50-3.00 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com 2026-08-04 |
Misc
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport | order cancellation fee | per unit | 3.00 | support.portal.flexport.com 2026-08-04 | |
| ShipCalm | oversized item surcharge | per lb over 15lbs | 0.12 | shipcalm.com 2026-08-04 |
Other
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport Fulfillment | order cancellation fee | per unit | 3.00 | cancelled after processing begins | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | prep job minimum | per job | 200 | minimum charge per prep job | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | signature required - zone based | per package | 5.00 | optional delivery service | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | SIOC non-compliance surcharge | per unit | 6.00 | ship-in-own-container non-compliance | support.portal.flexport.com 2026-08-04 |
Packaging
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| ShipCalm | item bagging setup | one-time | 39.50 | shipcalm.com 2026-08-04 | |
| ShipCalm | outbound item bagging | per item | 0.69 | shipcalm.com 2026-08-04 | |
| ShipCalm | outbound item labeling | per item | 0.29 | shipcalm.com 2026-08-04 |
Payment
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport Fulfillment | card/PayPal processing fee | percent of transaction | 3 | domestic card and PayPal payment processing | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | international PayPal processing fee | percent of transaction | 4 | international PayPal payment processing | support.portal.flexport.com 2026-08-04 |
Pick Pack
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Simple Global | pick and pack fee | per order | up to 1.75 | custom rates based on volume; ceiling price shown — DTC order fulfillment fee | simpleglobal.com 2026-08-04 |
| Fulfyld | all-inclusive per-order fee (4-12oz standard shipping) | per order | 7.74 | 501-1000 orders/month volume tier; includes postage+pick&pack+packaging+label | fulfyld.com 2026-08-04 |
| Fulfyld | all-inclusive per-order fee range | per order | 7.51-10.27 | varies by package weight and shipping speed — upper bound noted as + | fulfyld.com 2026-08-04 |
| Fulfyld | additional item pick fee | per item | 0.50 | beyond first 5 free picks per order | fulfyld.com 2026-08-04 |
| Flexport | B2B order processing fee | per order | 7 | support.portal.flexport.com 2026-08-04 | |
| ShipCalm | DTC per-order fee (standard) | per order | 2.65 | shipcalm.com 2026-08-04 | |
| ShipCalm | DTC drop-shipped order fee | per order | 3.65 | shipcalm.com 2026-08-04 | |
| ShipCalm | DTC per-item pick fee | per item | 0.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | DTC per inner-pack fee | per unit | 2.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | DTC per-case fee | per unit | 4.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | outbound pallet prep | per pallet | 19.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | B2B single-parcel order fee | per order | 3.55 | shipcalm.com 2026-08-04 | |
| ShipCalm | B2B multi-parcel order fee | per order | 9.45 | shipcalm.com 2026-08-04 | |
| ShipCalm | B2B per-pallet fulfilled fee | per pallet | 19.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | B2B per-case fulfilled fee | per case | 3.65 | shipcalm.com 2026-08-04 | |
| Launch Fulfillment | order processing fee | per order | 2.50 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com 2026-08-04 |
| Launch Fulfillment | item picking fee | per item | 0.75-1.25 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com 2026-08-04 |
| Simpl Fulfillment | base per-order fee | per order | from 7.00 | weight-based; includes up to 3 picks; postage; pick-pack; packaging — no setup; onboarding; or receiving fees per vendor | simplfulfillment.com 2026-08-04 |
| Fulfillrite | pick-and-pack monthly minimum | per month | 399 | approx 140 orders | fulfillrite.com 2026-08-04 |
| Shipfusion | first pick fee (case study example) | per order | 1.36-1.52 | drawn from published case-study examples on pricing page; not a general rate card — rest of pricing is quote-gated | go.shipfusion.com 2026-08-04 |
| Shipfusion | consecutive pick fee (case study example) | per item | 0.23-0.28 | drawn from published case-study examples on pricing page; not a general rate card — rest of pricing is quote-gated | go.shipfusion.com 2026-08-04 |
Prep
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Walmart WFS | missing/incorrect label | per unit | 0.65 | unplanned prep service fee | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | missing/incorrect poly bag | per unit | 0.80 | unplanned prep service fee | marketplacelearn.walmart.com 2026-08-04 |
| MyFBAPrep | standard tier per-unit prep fee | per unit | 1.00 | 5000 units/month minimum — includes FNSKU labeling; polybagging; warning labels; sticker removal | myfbaprep.com 2026-08-04 |
| MyFBAPrep | pro tier per-unit prep fee | per unit | 0.50 | 50000 units/month minimum | myfbaprep.com 2026-08-04 |
| MyFBAPrep | fragile/bubble wrap handling | per unit | 0.50 | additional charge on top of prep fee | myfbaprep.com 2026-08-04 |
| MyFBAPrep | oversized/overweight handling | per unit | 0.50 | additional charge on top of prep fee | myfbaprep.com 2026-08-04 |
Receiving
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Simple Global | 20' container receiving | per container | 350 | flat fee | simpleglobal.com 2026-08-04 |
| Simple Global | 40' container receiving | per container | 550 | flat fee | simpleglobal.com 2026-08-04 |
| Fulfyld | receiving labor after free onboarding | per hour | 40 | first 2 hours of onboarding receiving are free | fulfyld.com 2026-08-04 |
| MyFBAPrep | container unload - palletized | per container | 450 | myfbaprep.com 2026-08-04 | |
| MyFBAPrep | container unload - floor loaded | per container | 1000 | myfbaprep.com 2026-08-04 | |
| Flexport | floor-loaded 40' container unloading | per container | 650 | support.portal.flexport.com 2026-08-04 | |
| Flexport | floor-loaded 20' container unloading | per container | 325 | support.portal.flexport.com 2026-08-04 | |
| Flexport | palletized LTL receiving (B2B) | per pallet | 13 | support.portal.flexport.com 2026-08-04 | |
| Flexport | carton receiving (B2B) | per carton | 1.50 | support.portal.flexport.com 2026-08-04 | |
| Flexport | grade A pallet receiving (B2B) | per pallet | 25 | support.portal.flexport.com 2026-08-04 | |
| ShipCalm | per-shipment receiving (ASN) | per shipment | 39.50 | shipcalm.com 2026-08-04 | |
| ShipCalm | special handling ASN | per shipment | 295 | shipcalm.com 2026-08-04 | |
| ShipCalm | per single-SKU pallet receiving | per pallet | 12.45 | shipcalm.com 2026-08-04 | |
| ShipCalm | per carton (mixed/parcel) receiving | per carton | 2.95 | shipcalm.com 2026-08-04 | |
| ShipCalm | 40' container flat fee | per container | 795 | shipcalm.com 2026-08-04 | |
| ShipCalm | 20' floor-loaded container flat fee | per container | 495 | shipcalm.com 2026-08-04 | |
| ShipCalm | penalty - delivery without ASN | per delivery | 150 | shipcalm.com 2026-08-04 | |
| ShipCalm | penalty - delivery without appointment | per delivery | 250 | shipcalm.com 2026-08-04 |
Removal
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Walmart WFS | disposal fee <=2 lb | per unit | 0.35 | standard item disposal | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | disposal fee 3-500 lb | per unit | 0.35 + 0.20/lb over 2lb | standard item disposal | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | removal (return-to-seller) shipping | per lb | 0.40 | shipping cost component of removal order | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | hazmat disposal/removal add-on | per unit | 0.50 | add-on to disposal/removal fee | marketplacelearn.walmart.com 2026-08-04 |
| Flexport Fulfillment | inventory removal 0-0.5 lb | per unit | 1.04 | removal order fee | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | inventory removal 2+ lb | per unit | 2.89 + 1.06/lb | removal order fee; $25 minimum order | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | floor-loaded unloading 40' container | per container | 650.00 | inbound floor-loaded container unloading | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | floor-loaded unloading 20' container | per container | 325.00 | inbound floor-loaded container unloading | support.portal.flexport.com 2026-08-04 |
| Flexport | inventory removal 0-0.5 lb | per unit | 1.04 | support.portal.flexport.com 2026-08-04 | |
| Flexport | inventory removal 0.5-1 lb | per unit | 1.53 | support.portal.flexport.com 2026-08-04 | |
| Flexport | inventory removal 1-2 lb | per unit | 2.27 | support.portal.flexport.com 2026-08-04 | |
| Flexport | inventory removal minimum order | per order | 25.00 | support.portal.flexport.com 2026-08-04 |
Returns
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Walmart WFS | standard item return processing | per unit | 4.70-17.55 | mirrors standard fulfillment fee tiers | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | big & bulky return processing | per unit | 155 + 0.80/lb over 90lb | mirrors big & bulky fulfillment fee | marketplacelearn.walmart.com 2026-08-04 |
| Flexport Fulfillment | return-to-sender processing | per unit | 3.00 | returns handling fee | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | return/disposal documentation with images | per unit | 1.80 | optional return documentation | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | return/disposal documentation notes only | per unit | 0.10 | optional return documentation | support.portal.flexport.com 2026-08-04 |
| Fulfyld | first item returns processing | per return | 3.50 | fulfyld.com 2026-08-04 | |
| Fulfyld | additional item returns processing | per item | 0.50 | fulfyld.com 2026-08-04 | |
| Flexport | return-to-sender processing | per unit | 3.00 | support.portal.flexport.com 2026-08-04 | |
| Flexport | signature-required package fee | per package | 5.00 | support.portal.flexport.com 2026-08-04 | |
| Flexport | return/disposal notes plus images | per unit | 1.80 | support.portal.flexport.com 2026-08-04 | |
| ShipCalm | per-item returned fee | per return | 4.95 | shipcalm.com 2026-08-04 | |
| Launch Fulfillment | returns processing fee | per return | 2.00 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com 2026-08-04 |
Software
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| ShipBob | WMS/software platform fee | flat | 0 | stated as completely free — Only explicitly numeric (zero) item on the page | shipbob.com 2026-08-04 |
Storage
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon FBA | non-peak monthly storage fee - standard size | per cubic foot per month | 0.78 | Jan-Sep period; figure confirmed effective Apr 1 2024 (post reduction) — Official Amazon quote reproduced in seller forum; current 2026 rate not independently confirmed | sellercentral.amazon.com 2026-08-04 |
| Walmart WFS | standard storage Jan-Sep | per cubic foot per month | 0.75 | non-peak season | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | peak storage Oct-Dec first 30 days | per cubic foot per month | 0.75 | peak season; first 30 days | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | peak storage Oct-Dec over 30 days | per cubic foot per month | 2.25 | 0.75 base + 1.50 surcharge; peak season inventory held over 30 days | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | aged inventory 366-450 days | per cubic foot per month | 2.25 | long-term storage surcharge tier | marketplacelearn.walmart.com 2026-08-04 |
| Walmart WFS | aged inventory >450 days | per cubic foot per month | 7.50 | long-term storage surcharge tier | marketplacelearn.walmart.com 2026-08-04 |
| Flexport Fulfillment | standard storage Jan-Sep | per cubic foot per 30 days | 0.81 | DTC storage; non-peak | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | standard storage Oct-Dec | per cubic foot per 30 days | 2.40 | DTC storage; peak season | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | minimum storage charge per DSKU | per DSKU per day | 0.10 | minimum floor applied Jan-Sep and Oct-Dec; increased from $0.01 | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | long-term storage 365+ days | per cubic foot per 30 days | 6.90 | aged inventory storage rate | support.portal.flexport.com 2026-08-04 |
| Flexport Fulfillment | long-term storage minimum per unit | per unit per 30 days | 0.15 | minimum floor for long-term storage | support.portal.flexport.com 2026-08-04 |
| Simple Global | small bin storage | per bin per month | from 0.90 | bin size 6x18x10 in | simpleglobal.com 2026-08-04 |
| Simple Global | pallet storage | per pallet per month | up to 25 | pallet size 48x40 in | simpleglobal.com 2026-08-04 |
| Fulfyld | small bin storage | per month | 2.20 | 501-1000 orders/month tier; bin 18x6x6 in | fulfyld.com 2026-08-04 |
| Fulfyld | regular bin storage | per month | 3.50 | 501-1000 orders/month tier; bin 18x10x11 in | fulfyld.com 2026-08-04 |
| Fulfyld | x-large bin storage | per month | 5.25 | 501-1000 orders/month tier; bin 24x16x16 in | fulfyld.com 2026-08-04 |
| Fulfyld | pallet storage | per month | 28.00 | 501-1000 orders/month tier; pallet 48x40x60 in — storage tiers get up to 13% cheaper at higher volume | fulfyld.com 2026-08-04 |
| Flexport | minimum storage charge per DSKU (2026 increase) | per unit per day | 0.01-0.10 | DTC base storage; increasing range effective 2026 | support.portal.flexport.com 2026-08-04 |
| Flexport | standard storage (Jan-Sep) | per cubic foot per 30 days | 0.81 | support.portal.flexport.com 2026-08-04 | |
| Flexport | standard storage daily minimum per DSKU | per unit per day | 0.10 | support.portal.flexport.com 2026-08-04 | |
| Flexport | standard storage peak season (Oct-Dec) | per cubic foot per 30 days | 2.40 | support.portal.flexport.com 2026-08-04 | |
| Flexport | long-term storage (365+ days) | per cubic foot per 30 days | 6.90 | support.portal.flexport.com 2026-08-04 | |
| Flexport | long-term storage minimum | per unit per 30 days | 0.15 | support.portal.flexport.com 2026-08-04 | |
| Flexport | B2B pallet storage month 1 (LAX) | per pallet per month | 15 | support.portal.flexport.com 2026-08-04 | |
| Flexport | B2B pallet storage months 2-12 (LAX) | per pallet per month | 27.50 | support.portal.flexport.com 2026-08-04 | |
| Flexport | B2B pallet storage months 13+ (LAX) | per pallet per month | 60 | support.portal.flexport.com 2026-08-04 | |
| ShipCalm | SKU management | per week per SKU | 1.45 | shipcalm.com 2026-08-04 | |
| ShipCalm | storage rate | per week per cubic foot | 0.19 | shipcalm.com 2026-08-04 | |
| Launch Fulfillment | storage fee | per cubic foot | 0.40-0.60 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com 2026-08-04 |
Surcharge
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon MCF | fuel and logistics surcharge | percent of fulfillment fee | 3.5 | applies to all US MCF fulfillment fees | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | remote area surcharge - standard size | percent of fulfillment fee | 100 | shipments outside 48 contiguous states + DC | supplychain.amazon.com 2026-08-04 |
| Amazon MCF | remote area surcharge - oversized | percent of fulfillment fee | 200 | shipments outside 48 contiguous states + DC | supplychain.amazon.com 2026-08-04 |
Vendors that publish no rates
